Most Recent Folsom Homes For Sale
| View All Folsom Homes For Sale | ||
|
919 Carter St, Folsom, CA 95630 | $365,000 3 beds 2 baths |
|
345 Coventry Cir, Folsom, CA 95630 | $280,000 3 beds 2 baths |
|
Duncan Way, Folsom, CA 95630 | $392,625 4 beds 4 baths |
Real Estate Resources |
Folsom Apartments
There are 97 apartments found in and near the Folsom area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings